At last week’s International Open Data day, over twenty volunteers came out here at the Washington DC Open Data Hackathon to map Kathmandu on OpenStreetMap in an effort to provide high-value base data for disaster risk management in one of the most earthquake prone areas of the world. This was in addition to over thirty mappers turning out in Kathmandu for a similar event, along with others who joined remotely from around the world.
Together, over 45 mappers in DC and Kathmandu created about 7,000 building footprints in 20 hours (*). This is a first phase of a project led by the GFDRR and OSM Nepal that aims to collect important inventory data like building height and construction type for assessing earthquake damage risks. This first phase focuses on tracing building footprints from satellite imagery provided by Digital Globe and the State Department’s HIU. Subsequent phases will have ground surveys truth the data and add additional information.
Here are some statistics and pictures from this weekend.
Map showing OpenStreetMap geographical features in Kathmandu valley added or modified over the past weekend.
Mappers in Kathmandu.
Mappers in Washington DC.
Stats calculated from edits made between Feb 22-23
Distance mapped (m) | Nodes | Buildings (*) | Roads | User |
---|---|---|---|---|
2250.7 | 31425 | 52 | 0 | Manoj-OSMNepal |
447.3 | 26196 | 12 | 1 | Helina |
114009.5 | 14566 | 0 | 774 | Rub21 |
296.8 | 10986 | 2 | 1 | amritkarma |
80259.5 | 10184 | 1730 | 16 | jaldhaka |
55378.7 | 5256 | 965 | 91 | Divjo |
46268.6 | 3508 | 903 | 2 | crysb |
3466.8 | 2417 | 37 | 0 | Sazal(Solaris) |
24395.5 | 2180 | 384 | 0 | Rbanick |
28076.1 | 2173 | 349 | 38 | Marion Barry |
26506.3 | 1795 | 288 | 13 | lxbarth |
9468.9 | 1753 | 210 | 0 | paudel ananda |
18311.6 | 1515 | 228 | 19 | russdeffner |
12229.7 | 1211 | 215 | 1 | nsmith |
17359.6 | 1163 | 0 | 79 | palimpadum |
14649.9 | 1101 | 268 | 7 | Emily K Schwartz |
45.7 | 837 | 1 | 0 | OSMnec_Buddhalaxmi |
7984.8 | 756 | 178 | 0 | dud1 |
7254.4 | 626 | 157 | 0 | LillianPierson |
8379.7 | 602 | 71 | 28 | mattmenefee |
8272.3 | 584 | 0 | 1 | ReindeerNinja |
6066.8 | 581 | 125 | 0 | OSMnec_yubrajgupta |
6031.0 | 576 | 144 | 0 | shazzie |
6295.8 | 457 | 105 | 5 | Patrick D |
3535.9 | 440 | 76 | 0 | OSMnec_Rk Raunak |
7826.3 | 434 | 71 | 2 | teddyumd |
2673.8 | 252 | 51 | 0 | anoreuil |
2555.8 | 235 | 53 | 1 | Willie_Theaker |
3003.4 | 227 | 56 | 0 | GeoBrando |
1985.9 | 195 | 43 | 0 | gkofia |
2083.2 | 185 | 29 | 1 | gnstiwari |
963.1 | 175 | 4 | 1 | OSMnec_sachis |
1483.6 | 143 | 34 | 2 | amitaksha |
2646.9 | 127 | 0 | 18 | dipson08 |
921.2 | 108 | 25 | 0 | Pudasaini uttam |
976.7 | 97 | 16 | 0 | kamal11 |
397.6 | 84 | 15 | 0 | mkapsoka |
890.4 | 74 | 10 | 3 | ericg |
1108.6 | 63 | 11 | 0 | Abhash |
233.4 | 47 | 4 | 0 | Tsunami Nabin |
346.1 | 33 | 7 | 0 | Niroj Panta |
293.9 | 25 | 3 | 0 | david nhemaphuki |
295.4 | 21 | 4 | 0 | aanand |
348.2 | 19 | 5 | 0 | Sushmita Timilslna |
72.1 | 9 | 0 | 1 | uafrazier |
538,347.5 | 125,441 | 6,941 | 1,105 |
(*) Ways tagged building=yes